17" Casing Tong (STD)
Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 23,075 ft-lbs (3,190 kg-m) | |
High Gear | 5,950 ft-lbs (823 kg-m) | |
Torque at 3,250 psi (22,408 kPa) | ||
Low Gear | 30,000 ft-lbs [Max] (4,148 kg-m) | |
High Gear | 7,740 ft-lbs (1,070 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 11 RPM | |
High Gear | 44 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 16 RPM | |
High Gear | 63 RPM | |
Torque and Speed Charts | ![]() |
|
Jaws Available | ||
Insert Dies | 7 in to 17 in (177.8 mm to 431.8 mm) | |
Tong Dimensions |
||
Length | 59 in (1.50 m) |
|
Overall Width | 37-3/4 in (0.96 m) |
|
Torque Arm | 36 in (0.91 m) |
|
Weight | 1,700 lbs (771 kg) |
|
Notes
|
||