20" Casing Tong (STD)
Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 27,200 ft-lbs (3,761 kg-m) | |
High Gear | 7,020 ft-lbs (971 kg-m) | |
Torque at 3,500 psi (21,029 kPa) | ||
Low Gear | 37,700 ft-lbs [Max] (5,212 kg-m) | |
High Gear | 9,750 ft-lbs (1,348 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 10 RPM | |
High Gear | 37 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 14 RPM | |
High Gear | 53 RPM | |
Torque and Speed Charts | ![]() |
|
Jaws Available | ||
Insert Dies | 7 in to 20 in (177.8 mm to 508 mm) | |
Tong Dimensions |
||
Length | 70-1/4 in (1.78 m) |
|
Overall Width | 43-3/4 in (1.11 m) |
|
Torque Arm | 42 in (1.07 m) |
|
Weight | 2,250 lbs (1,019 kg) |
|
Notes
|
||