24-1/2" Casing Tong (UPG)
Specifications | ||
Torque at 2,400 psi (16,547 kPa) | ||
Low Gear | 56,000 ft-lbs [Max] (7,742 kg-m) | |
High Gear | 14,450 ft-lbs (1,998 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 4 RPM | |
High Gear | 16 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 6 RPM | |
High Gear | 23 RPM | |
Torque and Speed Charts | ![]() |
|
Jaws Available | ||
Insert Dies | 7-1/2 in to 24-1/2 in (190.5 mm to 622.3 mm) | |
Tong Dimensions |
||
Length | 78 in (1.98 m) |
|
Overall Width | 49-3/4 in (1.26 m) |
|
Torque Arm | 48 in (1.22 m) |
|
Weight | 3,600 lbs (1,633 kg) |
|
Notes
|
||