17" Casing Tong (UPG)
Specifications |
||
Torque at 2,350 psi (16,203 kPa) | ||
Low Gear | 41,000 ft-lbs [Max] (5,668 kg-m) |
|
High Gear | 10,580 ft-lbs (1,463 kg-m) |
|
Speed at 45 GPM (170 LPM) | ||
Low Gear | 6 RPM | |
High Gear | 22 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 8 RPM | |
High Gear | 31 RPM | |
Torque and Speed Charts | ||
![]() |
||
Jaws Available | ||
Insert Dies | 7 in to 17 in (177.8 mm to 431.8 mm) |
|
Tong Dimensions |
||
Length | 59 in (1.50 m) |
|
Overall Width | 37-3/4 in (0.96 m) |
|
Torque Arm | 36 in (0.91 m) |
|
Weight | 1,750 lbs (794 kg) |
|
Notes
|
||