7-5/8" Compact Casing Tong
Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 14,100 ft-lbs (1,949 kg-m) | |
High Gear | 3,600 ft-lbs (498 kg-m) | |
Torque at 3,000 psi (20,684 kPa) | ||
Low Gear | 17,000 ft-lbs [Max] (2,350 kg-m) | |
High Gear | 4,372 ft-lbs (604 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 19 RPM | |
High Gear | 75 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 28 RPM | |
High Gear | 108 RPM | |
Torque and Speed Charts | ||
![]() |
||
Jaws Available | ||
Insert Dies | 5-1/2 to 7-5/8 in (139.7 mm to 193.7 mm) | |
Wrap-Around Dies | 2-1/16 to 5-1/2 in (52.4 mm to 139.7 mm) | |
Tong Dimensions |
||
Length | 46-3/4 in (1.19 m) |
|
Overall Width | 22 in (0.56 m) |
|
Torque Arm | 28 in (0.71 m) |
|
Weight | 1,100 lbs (498 kg) |
|
Tong Dimensions With Hydraulic Backup |
||
Length | 46-3/4 in (1.19 m) |
|
Overall Width | 23 in (0.58 m) |
|
Torque Arm | 24 in (0.61 m) |
|
Weight | 1,775 lbs (805 kg) |
|
Clearance (Between Jaws) |
9 in to 20-3/4 in (228.6 mm to 527.1 mm) |
|
Notes
|
||