5-1/2" Tubing Tong
Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 15,000 ft-lbs [Max] (2,074 kg-m) | |
High Gear | 3,900 ft-lbs (539 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 18 RPM | |
High Gear | 71 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 26 RPM | |
High Gear | 102 RPM | |
Torque and Speed Charts | ||
![]() |
||
Jaws Available | ||
Wrap-Around Dies | 4-1/4 in to 5-1/2 in (108 mm to 139.7 mm) | |
2-1/6 in to 4-1/8 in (52.4 mm to 104.8 mm) | ||
Tong Dimensions |
||
Length | 45 in (1.14 m) |
|
Overall Width | 24-1/2 in (0.62 m) |
|
Torque Arm | 26 in (0.66 m) |
|
Weight | 850 lbs (385 kg) |
|
Tong Dimensions With Hydraulic Backup |
||
Length | 45 in (1.14 m) |
|
Overall Width | 26-1/4 in (0.67 m) |
|
Torque Arm | 24 in (0.61 m) |
|
Weight | 1,635 lbs (742 kg) |
|
Clearance (Between Jaws) |
5-5/8 in to 18-3/4 in (142.9 mm to 476.3 mm) |
|
Notes
|
||